Monthly Paying Dividend Stocks
Stocks that pay dividends every month
The following lists feature stocks and funds offering attractive dividend yields of 3% or higher with monthly payouts. Monthly dividends can be an excellent option for investors, particularly retirees, seeking steady income. Some prefer to use this consistent income stream to support their lifestyle, while others reinvest dividends through Dividend Reinvestment Plans (DRIPs) to maximize long-term growth. With over 200 funds and trusts specifically designed to generate regular monthly income, we offer our premium members detailed descriptions and insights into each opportunity. Updated daily after the markets close.
Stocks
| Name | Symbol | Yield | BETA | 1 Year Return % | 5yr Avg Yield |
|---|---|---|---|---|---|
| Whitestone | WSR | 3.75 | 11.86 | 4.23 | |
| LTC Properties | LTC | 5.75 | 0.61 | 10.93 | 6.44 |
| Realty Income Corp | O | 4.84 | 0.8 | 16.42 | 4.99 |
| AGNC Investment | AGNC | 12.85 | 1.35 | 8.94 | 13.42 |
| Horizon Tech Finance | HRZN | 22.07 | 0.94 | -39.0 | 11.9 |
| Stag Industrial | STAG | 3.95 | 1.05 | 8.58 | 4.05 |
| Main Street | MAIN | 5.49 | 0.79 | -6.15 | 6.2 |
| Gladstone Investment | GAIN | 7.02 | 0.8 | 0.0 | 6.6 |
| Gladstone Land | LAND | 4.56 | 1.2 | 8.29 | 3.68 |
| Agree Realty | ADC | 3.91 | 0.54 | 8.64 | 4.19 |
| Apple Hospitality | APLE | 7.83 | 0.83 | -15.85 | 4.59 |
| ARMOUR Residential | ARR | 16.04 | 1.43 | -3.75 | 18.02 |
| Modiv | MDV | 7.74 | -0.32 | -0.26 | |
| Phillips Edison | PECO | 3.31 | 0.57 | 5.51 | 3.2 |
Funds
| Name | Symbol | Yield | BETA | 1 Year Return % | Fund Description |
|---|---|---|---|---|---|
| AGIC Convertible & Income Fund | NCV | Members Only | Members Only | Members Only | Invests in a diversified portfolio of domestic convertible securities and non-convertible, high-yield bonds rated below investment grade. |
| AGIC Convertible and Income Fund II | NCZ | Members Only | Members Only | Members Only | Invests in securities with high dividends through various sectors globally |
| Prospect Capital Corporation | PSEC | Members Only | Members Only | Members Only | Seeks to generate both current income and long-term capital appreciation through debt and equity investments. It focuses on making investments in private companies |
| Gamco Global Gold Ntrl Rsrcs&Incm | GGN | Members Only | Members Only | Members Only | Invests primarily in equity securities of gold and natural resources companies and focuses to earn income primarily through a strategy of writing (selling) primarily covered call options on equity securities in its portfolio |
| Western Asset Mrtg Defined Oppn | DMO | Members Only | Members Only | Members Only | Invests in mortgage-backed securities |
| Guggenheim Strategic Opportunities | GOF | Members Only | Members Only | Invests in below investment grade income securities and common stock | |
| MFS Intermediate Income Trust | MIN | Members Only | Members Only | Members Only | Invests all funds in investment-grade debt securities |
| Calamos Conv. Opptys. & Income Fund | CHI | Members Only | Members Only | Members Only | Manages a diversified portfolio of convertibles and non-convertible income securities in multiple sectors |
| Wells Fargo Adv Multi-Sector Inco Fund | ERC | Members Only | Members Only | Members Only | Manages a portfolio of investment includes agency securities, collateralized mortgage obligations, corporate bonds and notes, and industrials |
| MFS Charter Income Trust | MCR | Members Only | Members Only | Members Only | Manages a portfolio of high-yield and investment-grade corporate bonds, emerging markets debt securities, the US government securities |
| PIMCO Corporate&Income Opportunity | PTY | Members Only | Members Only | Members Only | Invests in corporate debt obligations and US Government securities, municipal securities and mortgage-backed securities |
| Alpine Global Premier Properties Fund | AWP | Members Only | Members Only | Members Only | Invest in foreign securities and equity-linked structured notes |
| Pimco Income Strategy Fund | PFL | Members Only | Members Only | Members Only | Manages a diversified portfolio of floating and/or fixed-rate debt instruments |
| Pimco Income Strategy Fund II | PFN | Members Only | Members Only | Members Only | Manages a diversified portfolio of floating and/or fixed-rate debt instruments |
| Gladstone Capital Corporation | GLAD | Members Only | Members Only | Members Only | Seeks high income through debt securities |
| Eaton Vance Tax-Advantaged Divide | ETO | Members Only | Members Only | Members Only | Invests in dividend-paying common and preferred stocks |
| Gabelli Utility Trust | GUT | Members Only | Members Only | Members Only | Invests in common stock and other securities of foreign and domestic companies in the electricity, gas and water, and telecommunications services or infrastructure operations sectors |
| MFS Government Markets Income Trust | MGF | Members Only | Members Only | Members Only | Invests in United States and foreign government securities |
| Advent Claymore Convertible Sec Fund | AVK | Members Only | Members Only | Members Only | Manages a diversified portfolio of convertible securities and non-convertible income securities |
| Calamos Strategic Total Return Fund | CSQ | Members Only | Members Only | Members Only | Manages a portfolio of equities, convertible securities and below-investment-grade (high-yield) fixed-income securities |
| Western Asset High Income Fund II | HIX | Members Only | Members Only | Members Only | Seeks high income through debt securities |
| PCM Fund | PCM | Members Only | Members Only | Members Only | Manages a portfolio comprised primarily of commercial mortgage-backed securities |
| Aberdeen Asia-Pacific Income Fund | FAX | Members Only | Members Only | Members Only | Invests in Asian debt securities, Australian debt securities and New Zealand debt securities |
| Eaton V.Tax-Advantaged Dividend | EVT | Members Only | Members Only | Members Only | Invests primarily in dividend-paying common and preferred stocks. |
| Western Asset Global High Income | EHI | Members Only | Members Only | Members Only | Manages a portfolio of corporate bonds, loans, preferred stock, mortgage- and asset-backed securities and sovereign debt, and derivatives |
| Pimco Corporate & Income Strategy | PCN | Members Only | Members Only | Members Only | Invests in USGovernment securities, municipal securities and mortgage-backed securites |
| John Hancock Preferred Income Fund | HPI | Members Only | Members Only | Members Only | Invests in preferred stocks and securities |
| John Hancock Pref. Income Fund II | HPF | Members Only | Members Only | Members Only | Invests in preferred stocks and securities |
| ING Clarion Global Real Estate Income | IGR | Members Only | Members Only | Members Only | Invests in income-producing real estate securities (including REITs) |
| BlackRock Corporate High Yield VI | HYT | Members Only | Members Only | Members Only | Manages a diversified portfolio of below-investment grade fixed income securities |
| Cohen & Steers Select Pref & Income | PSF | Members Only | Members Only | Manages a portfolio of preferred and other US and Foreign income securities | |
| Western Asset Global Corp Defind Opp | GDO | Members Only | Members Only | Invests in fixed-income securities | |
| Neuberger Berman High Yield | NHS | Members Only | Members Only | Members Only | Invests in high-yield debt securities most of which are low grade |
| Eaton Vance Tax-Advantaged Global | ETG | Members Only | Members Only | Members Only | Seeks total return though investing in dividend-paying common and preferred stocks |
| Eaton Vance Enhanced Equity Inc | EOS | Members Only | Members Only | Members Only | Provoides income through investing in mid to large common cap stocks |
| John Hancock Patriot Premium Div II | PDT | Members Only | Members Only | Members Only | Manages a diversified portfolio of dividend paying preferred and common equity securities |
| DNP Select Income Fund | DNP | Members Only | Members Only | Members Only | Manages a diversified portfolio of equity and fixed income securities of companies in the public utilities industries |
| Wells Fargo Advantage Utilities & High | ERH | Members Only | Members Only | Management investment company that invests in term loans | |
| Flaherty & Crumrine Pref. Income | PFO | Members Only | Members Only | Members Only | Invests in traditional preferred stocks eligible for the inter-corporate dividends received deduction (DRD) and fully taxable preferred securities |
| Nuveen Multi-Strategy Income | JQC | Members Only | Members Only | Members Only | Invests in senior secured and second lien loans |
| Invesco Van Kampen High income II | VLT | Members Only | Members Only | Members Only | Invests in medium to low grade fixed income securities |
| Putnam Master Int. Income | PIM | Members Only | Members Only | Members Only | Invests in higher yielding, lower rated bonds that have a higher rate of default |
| John Hancock Tax-Advantage Dvd | HTD | Members Only | Members Only | Members Only | Manages a portfolio of dividend-paying common and preferred securities in the oil, gas, telecom and financial sectors |
| AllianceBernstein Global Hgh Income | AWF | Members Only | Members Only | Members Only | Invests in sovereign debt securities issued by the US and developing nations |
| Pioneer Floating Rate Trust | PHD | Invests in Senior floating rate loans | |||
| BlackRock Ltd. Duration Income Trust | BLW | Members Only | Members Only | Members Only | Manages a portfolio of investment grade corporate bonds, high yield bonds (junk bonds), bank loans, preferred securities or convertible bonds |
| The Gabelli Dividend & Income Trust | GDV | Members Only | Members Only | Members Only | Invests in in dividend paying securities (such as common and preferred stock) or other income producing securities (such as fixed income debt securities) |
| First Trust/Four Corners SFRI II | FCT | Members Only | Members Only | Members Only | Invests in senior secured floating-rate corporate loans |
| Lazard Global Total Return & Income | LGI | Members Only | Members Only | Members Only | Manages a equity portfolio that is invested primarily in equity securities of global companies with financial productivity and attractive valuations |
| Putnam Premier Income Trust | PPT | Members Only | Members Only | Members Only | Invests in higher yielding, lower-rated bonds that have a higher rate of default due to the nature of the investments |
| Eaton Vance Senior Floating-Rate | EFR | Members Only | Members Only | Members Only | Mostly invests in senior, secured floating rate loans |
| Reaves Utility Income Fund | UTG | Members Only | Members Only | Members Only | Manages a portfolio of dividend-paying common and preferred stocks and debt instruments of companies within the utility industry |
| Invesco Van Kampen Trust For Mun | VGM | Members Only | Members Only | Members Only | Seeks to provide a high level of current income exempt from federal income tax though investment grade municpal securities |
| Eaton Vance Floating-Rate Income | EFT | Members Only | Members Only | Members Only | Invests in senior, secured floating-rate loans |
| Eaton Vance Senior Income Trust | EVF | Members Only | Members Only | Members Only | Invests in secured floating rate loans |
| Invesco Van Kampen Senior Income | VVR | Members Only | Members Only | Members Only | Invests in floating or variable rate senior loans to corporations |
| Franklin Universal Trust | FT | Members Only | Members Only | Members Only | Manages a portfolio of corporate bonds, utilities common stocks, natural resources common stocks, senior floating rate interests, miscellaneous preferred stocks, media common stocks, and cash and other net assets |
| BlackRock Income Trust | BKT | Members Only | Members Only | Members Only | Invests in securities that are issued or guaranteed by the United States government or rated AAA |
DivRank
Premium Dividend Stock Research
DivRank
Premium Dividend Stock Research
